Flexible Shafts for Wet Cleaning (Nylon Casing)
Price And Quantity
- 10
- Piece/Pieces
- 5000.00 - 10500.00 INR
Product Description
Flexible Shafts for Wet Cleaning (Nylon Casing)
Tube ID Range | Flexible Shaf Model No. | Flexible shaft Length | Nylon Casing O. D. | Inner Core O. D | Tool End Thread | ||||
Mm | Inch | Feet | Mtrs | Inch | Mm | Inch | Mm |
| |
6.4-9.5 | 1/4-3/8 | NFSC-701-12 | 12 | 3.7 | 1/4 | 6.4 | 1/8 | 3.2 | 8-32 F |
|
| NFSC-701-25 | 25 | 7.6 |
|
|
|
|
|
|
| NFSC-702-12 | 12 | 3.7 |
|
|
|
|
|
|
| NFSC-702-17 | 17 | 5.2 |
|
|
|
|
|
11.1-12.7 | 7/16-1/2 | NFSC-702-25 | 25 | 7.6 | 3/8 | 9.5 | 1/4 | 6.4 | 1/4-28 F |
|
| NFSC-702-35 | 35 | 10.7 |
|
|
|
|
|
|
| NFSC-702-45 | 45 | 13.7 |
|
|
|
|
|
|
| NFSC-703-12 | 12 | 3.7 |
|
|
|
|
|
|
| NFSC-703-17 | 17 | 5.2 |
|
|
|
|
|
|
| NFSC-703-25 | 25 | 7.6 |
|
|
|
|
|
14.3-25.4 | 9/16-1 | NFSC-703-35 | 35 | 10.7 | 1/2 | 12.7 | 5/16 | 7.9 | 1/4-28 F |
|
| NFSC-703-45 | 45 | 13.7 |
|
|
|
|
|
|
| NFSC-703-60 | 60 | 18.3 |
|
|
|
|
|
|
| NFSC-703-75 | 75 | 22.9 |
|
|
|
|
|
Trade Information
- JNPT PORT
- Cash on Delivery (COD) Telegraphic Transfer (T/T) Cash in Advance (CID) Cash Advance (CA)
- 1 WEEK Week
- Within a certain price range free samples are available
- CORRUGATED BOX FOR AIR / COURIER MODE OR WOODEN BOX FOR SEA / ROAD TRANSPORTATION
- All India
- ISO-9001:2015
Related Products
Contact Us