- 2
- , Piece/Pieces
- 270000.00 - 365000.00 INR
For the past 3 decades, we have been serving our respected clients by manufacturing and supplying excellent quality Master Tugger Hydraulic Tube Puller. We are backed by a team of adroit professionals who guide and supervise workers at every stage of manufacturing to ensure that it complies with international quality standards. Owing to its compact size, low-cost installation, and long lasting maintenance free life, this system is highly appreciated among our clients. It has an automatic slow start feature to minimize the risk of breaking tube puller and to conserve consumables. We offer this Master Tugger Hydraulic Tube Puller in different models and technical specifications as per requirements and that too at reasonable rates.
Master Tugger Hydraullic Tube Puller
Features:
- Compact and lightweight gun and powerpack.
- Simple and robust operation.
- High pressure pump for pulling toughest jobs.
- Removes tube without damage.
- Low set up time/ease of operation.
- Automatic switchover from low pressure to high pressure.
- Interchangeable pulling gun accessories compatible with existing systems on the market.
- Single man operation.
Tube Pulling Powerpack - Specifications
Model | Volts/Phase | Power HP | Oil Tank Capacity Ltrs. | Net Wt Kgs. | Dimensions mm | Hyd. Hoses Size x Length Inch x mtrs. |
STPP-300 | 230/1 | 3 | 10 | 68 | 510 x 370 x 680 | 1/4'' x 5 Twin Jack Hose |
STPP-300 (Pneumatic) | - | - | 10 | 65 | 510 x 370 x 680 | 1/4''x5 Twin Jack Hose |
Tube Size | Tube I.D. After Expansion | Mandrel | Jaw Set | Collar | |||||||
Bwg | Inch | mm | Model BM | Square size | Model for BHPG-15 BJ 15 | Model for BHPG-30 BJ 30 | Model for BHPG-45 BJ 45 | Model for BHPG-15 BJ 15 | Model for BHPG-30 BJ 30 | Model for BHPG- 45 BJ 45 | |
1.1/4'' Gas | 12 | 1.440-1.475 | 36.5-37.5 | 37 G | 1'' | 10 | 10 | 44 | 44 | ||
13-14 | 1.475-1.515 | 37.5-38.5 | 38 G | ||||||||
15-16 | 1.515-1.555 | 38.5-39.5 | 39 G | ||||||||
17-19 | 1.555-1.595 | 39.5-40.5 | 40 G | ||||||||
20-24 | 1.595-1.635 | 40.5-41.5 | 41 G | ||||||||
1.3/4'' | 10-11 | 1.475-1.515 | 37.5-38.5 | 38/44 | 11 | 48 | |||||
12 | 1.515-1.555 | 38.5-39.5 | 39/44 | ||||||||
13-14 | 1.555-1.595 | 39.5-40.5 | 40/44 | ||||||||
15-16 | 1.595-1.635 | 40.5-41.5 | 41/44 | ||||||||
18-19 | 1.635-1.675 | 41.5-42.5 | 42/44 | ||||||||
20-24 | 1.675-1.715 | 42.5-43.5 | 43/44 | ||||||||
1.1/2'' Gas | 11-12 | 1.715-1.755 | 42.5-43.5 | 43G | 12 | 53 | |||||
13-14 | 1.755-1.795 | 43.5-44.5 | 44G | ||||||||
15-17 | 1.795-1.830 | 44.5-54.5 | 45G | ||||||||
18-19 | 1.830-1.870 | 45.5-46.5 | 46G | ||||||||
2'' | 10 | 1.830-1.870 | 43.5-44.5 | 44/51 | 13 | 54 | |||||
11-12 | 1.870-1.910 | 44.5-45.5 | 45/51 | ||||||||
13 | 1.910-1.950 | 45.5-46.5 | 46/51 | ||||||||
14-15 | 1.950-1.990 | 46.5-47.5 | 47/51 | ||||||||
16-18 | 1.870-1.910 | 47.5-48.5 | 48/51 | ||||||||
19-22 | 1.910-1.950 | 48.5-49.5 | 49/51 | ||||||||
2.1/4'' | 9-10 | 1.950-1.990 | 49.5-50.5 | 50/57 | 3/4'' | 14 | 60 | ||||
11 | 1.990-2.030 | 50.5-51.5 | 51/57 | ||||||||
12-13 | 2.030-2.070 | 51.5-52.5 | 52/57 | ||||||||
2'' Gas | 7 | 1.990-2.030 | 50.5-51.5 | 51G | 15 | 63 | |||||
8 | 2.030-2.070 | 51.5-52.5 | 52G | ||||||||
9 | 2.070-2.105 | 53.5-53.5 | 53G | ||||||||
2.1/2'' | 7 | 2.015-2.145 | 53.5-54.5 | 54/63 | 16 | 66 | |||||
8 | 2.145-2.185 | 54.5-55.5 | 55/63 | ||||||||
9 | 2.185-2.225 | 55.5-56.5 | 56/63 | ||||||||
10 | 2.225-2.225 | 56.5-57.5 | 57/63 | ||||||||
3'' | 7 | 2.580-2.620 | 66.5-67.5 | 67/76 | 17 | 80 | |||||
8 | 2.620-2.660 | 67.5-68.5 | 68/76 | ||||||||
9-10 | 2.660-2.695 | 68.5-69.5 | 69/76 | ||||||||
11 | 2.695-2.735 | 69.5-70.5 | 70/76 |
Note:
- Max. Working Pressure 700 bar.
- All power pack supplied with 5 mtrs. Long hydraulic hose.
- JNPT PORT
- 1 WEEK Week
- Within a certain price range free samples are available
- CORRUGATED BOX FOR AIR / COURIER MODE OR WOODEN BOX FOR SEA / ROAD TRANSPORTATION
- Australia, South America, Western Europe, Middle East, Africa, Central America, Asia
- All India
- ISO-9001:2015